<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lesson Plans</title>
	<link>http://www.lessonplans.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 12:07:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Counting Lesson Plan</title>
		<description><![CDATA[Key Words numbers counting Resources Chalkboard, butcher paper, writing materials, manipulatives. Introduction (Focus Involve Transfer) Discuss with students Counting is fun Counting is helpful Counting helps us know how to do things Counting helps us know when to do things. Counting helps us spend our money Counting helps us know what day it is. Counting [...]]]></description>
		<link>http://www.lessonplans.com.au/lesson-plans/counting-lesson-plan</link>
			</item>
	<item>
		<title>Complete the Squiggle Lesson Plan</title>
		<description><![CDATA[Appropriate for Grades 2 – 5. Overview: Pair up the students. Have one child draw a squiggle on the screen. The other then has to try to turn the squiggle into a picture. Students take turns completing each other&#8217;s squiggles. Activity: 1. Start MS Paint 2. Choose Attributes from the Image menu. 3. Click cm [...]]]></description>
		<link>http://www.lessonplans.com.au/lesson-plans/complete-the-squiggle-lesson-plan</link>
			</item>
	<item>
		<title>Collect the Weather Lesson Plan</title>
		<description><![CDATA[Students are to study weather patterns and keep a record of these results in a notepad. They are then to record and graph these results into a spreadsheet program each day. Activity 1. As part of a unit on weather, discuss the various instruments and ways of measuring changes in the local weather. 2. Have [...]]]></description>
		<link>http://www.lessonplans.com.au/lesson-plans/collect-the-weather-lesson-plan</link>
			</item>
	<item>
		<title>Clock Lesson Plan</title>
		<description><![CDATA[Appropriate for Grades 2 – 7. Overview: Using a drawing program, at the students draw a set of clocks displaying the times that you have written on the board. They can draw both analogue and digital clocks for each time. Activity: 1. Start ClarisWorks. 2. Start a new drawing. 3. Choose the circle tool from [...]]]></description>
		<link>http://www.lessonplans.com.au/lesson-plans/clock-lesson-plan</link>
			</item>
	<item>
		<title>Advertising Lesson Plan</title>
		<description><![CDATA[Appropriate for Grades 4 – 10. Overview: Cut out an advertisement from a newspaper or magazine and attempt to copy using the various tools and clipart which are available in your computer room. Activity: 1. Start MS Publisher 2. Choose the Blank Publication tab from the Catalog window. 3. Click on the Full Page picture [...]]]></description>
		<link>http://www.lessonplans.com.au/lesson-plans/advertising-lesson-plan</link>
			</item>
	<item>
		<title>&#8220;Slash your Lesson PlanningTime by 80% and Integrate Computers more effectively into Maths,English, ESL, Science and Social Studies!&#8221;</title>
		<description><![CDATA[These computer lesson plans will work in your classroom savingyou time and effort in your planning and teaching. Integrating computers into other curriculum areas is surprisingly easy when you view a computer as atool that allows a student to present/learn information in a range of different formats aside from the usual classroom standards such as [...]]]></description>
		<link>http://www.lessonplans.com.au/lessons/slash-your-lesson-planningtime-by-80-and-integrate-computers-more-effectively-into-mathsenglish-esl-science-and-social-studies</link>
			</item>
	<item>
		<title>Poster Computer Lesson Plan</title>
		<description><![CDATA[TIME 45 minutes MATERIALS Word Processor, Paper, Printer OBJECTIVES To develop an understanding of: 1. the layout of a resume. 2. formatting of information. 3. checking spelling and grammar SETTING THE STAGE Acquire a few posters. Copy them for the class to view on paper or overhead projector. If you have a computer projector, save [...]]]></description>
		<link>http://www.lessonplans.com.au/lesson-plans/poster-computer-lesson-plan</link>
			</item>
	<item>
		<title>Free Lesson Plans Books Offer!</title>
		<description><![CDATA[Lesson plans wants to help as many teachers as possible so we have tried to come up with a special offer especially to help you have our lesson plans book. We have put 4 of our books on CD and they will cost you nothing to own.. That&#8217;s right, all we ask you to do [...]]]></description>
		<link>http://www.lessonplans.com.au/educational-news/free-offer</link>
			</item>
</channel>
</rss>
